A B C D E F G H I J K L Q R
1                            
2   Victor Hills Mens Members League ( B Flight )    
3   2010 League Schedule ( 8/11/2010 )          
4         Close-to-Pin              
5   Week Date Course  4:10 pm  4:22 pm  4:34 pm  4:46 pm    
6   1 04/27/10 North Back 5 6 7 8 3 4 1 2    
7   2 05/04/10 South Front 5 7 2 4 6 8 1 3    
8   3 05/11/10 South Back 7 3 2 6 5 4 1 8    
9   4 05/18/10 East Front 3 6 7 2 8 4 1 5    
10   5 05/25/10 East Back 5 2 3 8 4 6 7 1    
11   6 06/01/10 North Front 2 3 6 7 8 5 4 1    
12   7 06/08/10 North Back 3 5 4 7 8 2 6 1    
13   8 06/15/10 South Front 6 5 8 7 4 3 2 1    
14   9 06/22/10 South Back 7 5 4 2 8 6 3 1    
15   10 06/29/10 East Front 6 2 3 7 8 1 4 5    
16   11 07/06/10 East Back 2 7 6 3 4 8 5 1    
17   12 07/13/10 North Front 2 5 8 3 6 4 1 7    
18   13 07/20/10 North Back 7 6 3 2 5 8 1 4    
19   14 07/27/10 South Front 5 3 2 8 7 4 1 6    
20   15 08/03/10 South Back 5 6 3 4 7 8 1 2    
21   16 08/10/10 East Front 5 7 6 8 2 4 1 3    
22   17 08/17/10 East Back 3 1 2 7 5 8 4 6    
23   18 08/24/10 North Front   Playoffs and Better Ball Tournament    
24   19 08/31/10 North Back   Playoffs and 2 Man Scramble Tournament    
25   20 09/07/10     Banquet                
26   Teams                        
27   1  Mulac - Welc                      
28   2  Gerger - Ross                      
29   3  Reasoner- Gurley                    
30   4  Knight - Knight       4:10 Group Takes Out Closest-to-Pin Marker    
31   5  Vernarelli - Smeenk                    
32   6  Palmisano - Stevens                    
33   7  Hebert - Lee                      
34   8  Gashlin - Potter