A B C D E F G H I J K L M N Q
1                              
2   Victor Hills Mens Members League ( A Flight )      
3   2010 Schedule ( 8/11/2010)                
4         Close-to-Pin                
5   Week Date Course  3:14 pm  3:22 pm  3:30 pm  3:38 pm  3:46 pm  
6   1 04/27/10 South Front 7 3 1 6 2 9 5 10 8 4  
7   2 05/04/10 South Back 4 5 9 8 10 1 3 2 6 7  
8   3 05/11/10 East Front 9 1 5 3 4 7 8 6 10 2  
9   4 05/18/10 East Back 10 7 6 2 8 3 4 1 5 9  
10   5 05/25/10 North Front 5 8 4 10 7 2 6 9 1 3  
11   6 06/01/10 North Back 6 4 7 9 1 5 10 3 2 8  
12   7 06/08/10 South Front 3 9 8 1 6 10 2 4 7 5  
13   8 06/15/10 South Back 8 10 2 5 9 4 1 7 3 6  
14   9 06/22/10 East Front 1 2 3 4 5 6 7 8 9 10  
15   10 06/29/10 East Back 6 1 4 8 3 7 9 2 10 5  
16   11 07/06/10 North Front 8 9 7 6 5 4 1 10 2 3  
17   12 07/13/10 North Back 3 5 2 10 1 9 7 4 6 8  
18   13 07/20/10 South Front 2 6 9 5 7 10 3 8 1 4  
19   14 07/27/10 South Back 10 4 3 1 8 5 2 7 9 6  
20   15 08/03/10 East Front 9 7 8 2 4 6 5 1 3 10  
21   16 08/10/10 East Back 1 8 5 7 9 3 10 6 4 2  
22   17 08/17/10 North Front 8 9 10 4 5 7 6 2 1 3  
23   18 08/24/10 North Back   Playoffs and Better Ball Tournament      
24   19 08/31/10 South Front   Playoffs and 2 Man Scramble Tournament    
25   20 09/07/10     Banquet                  
26   Teams                          
27   1  Jensen - Viggiani                      
28   2  O'Neil - Nunan                        
29   3  Hamilton - Fernaays                      
30   4  Kahler - Nacca       3:14 Group Takes Out Closest-to-Pin Marker  
31   5  Weiner - Eisenbach                      
32   6  Dedoszak - Bingo                      
33   7  Daskiewich - McKenna                      
34   8  Potter - Maves                      
35   9  Stendardi - Anderson                      
36   10  Pickering - Scholl